Hyd Press, 25T, Elec Pump 88"
In stock
Model No
9661614
$7,679.00
- Pressure gauge for direct pressure readings
- Easily adjustable table for quick height changes between applications
- Holes in side frames allow for insertion of long material
- Electronic operation for increased performance
- Fully-welded heavy steel plate frame for maximum rigidity
- Factory preset relief valve to prevent exceeding maximum pressure capacity
- By-pass hole prevents excessive ram extension
- Rapid ram return starts as soon as release valve is opened and may be stopped at any point by closing the valve
- Single acting cylinder design for improved operation
- Table Weight Capacity: 2200 lbs
- Adj. between Table Pin to Holes: 5.3 in
- Distance between channels: 8.19 in
- V-Block Weight: 5.9 lbs
Product Details
Palmgren’s Electronic Pump H-Frame Presses come in a variety of shapes and sizes. The Electronic H-Frame line consists of 10-ton, 25-ton and 50-ton, with varying frame heights to suit all applications. The electronic H-Frame presses are the premier solution to any application from fabrication shops to prototype labs.
| Capacity over Table (inches) | 13.75 |
|---|---|
| Country of Origin | CN |
| Cylinder (Fixed or Dynamic) | FIXED |
| Cylinder Type | Single Action |
| Diameter of Work (inches) | 19.5 |
| Frame Capacity | 25 TONS |
| H-frame Press Type | Electronic Pump |
| Largest Arbor Extension | 10 |
| Max. Distance Ram to Table | 19" |
| Max Pressure | 25 ton |
| Max. Work Diameter | 19.5" x 23.5" |
| Minimum Work Diameter | 19.5 x 0.75 |
| Motor HP | 3 |
| Overall Dimensions (LxWxH) | 28" x 18" x 88" |
| Phase | Single |
| Pressure (tons) | 25 |
| Press Type | H-frame Presses |
| Pump Type | ELECTRIC |
| Ram Bore (inches) | 2.5 |
| Ram Diameter | 2.5 |
| Ram Size | 10 |
| Ram Speed-Press | 1.18 |
| Reservoir Capacity | 2 GAL 8L |
| Size of Ram Face (inches) | 2.5 Dia. |
| Table Weight | 143 |
| Throat Capacity | 19" x 13.75" |
| Voltage | 230 |
| Warranty | 3 Year |
| Working Height (inch) | 10-40 |
| Working Width (inch) | 19.5 |
| UPC | 726896616148 |
| Unit of Measure | Each |
| Product Height (in) | 98.5 |
| Product Width (in) | 45.25 |
Write Your Own Review
