9"X20" Bench Combo Lathe and Vari-Speed Mill
In stock
Model No
9680213
$4,667.00
Product Details
Palmgren's combination 9" bench engine lathe and gear head mill delivers the precision, power and versatility to handle a wide range of turning, milling and drilling operations normally found in much larger machines.Heavy cast iron construction, smooth power transmission with precision thrust and ball bearings in the head stock and spindles, hardened and ground ways all designed to go give you years of trouble-free, precise turning, milling and hole making machining. Built and inspected to the DIN 8606 toolmakers precision lathe standard assuring accuracy and consistent performance.
The all gear drive transmission on the mill delivers full power at any speed driving the cutting tools at nearly 100% of available horsepower and torque. With such a wide range of versatility and features, this all-purpose combination lathe/mill is one of the most function manual machine centers that can operate in all types and sizes of shops.
4 Position Tool Post Height | 3-3/4" |
---|---|
Bed Width | 5-7/8" |
Chuck Size | 5" |
Compound Travel | 3-9/16" |
Country of Origin | CN |
Distance Between Centers | 20" |
Dist. Btwn. Cntr. & Comp. Tab. | 3" |
Drilling Capacity in Cast Iron | 5/8" |
Gear Stages | 2 |
Height Of Center | 4-3/4" |
High Range | 200 - 3000 |
Lathe Motor | 1PH - 115V - 13.6 Amps - 1PH - 60 Hz |
Lathes Type | Gear Head |
Lathe Weight | 452 |
Longitudinal Feed Rates | 0.003" 0.004" 0.006" 0.008 0.012" 0.016" |
Low Speed | 100 - 1500 |
Max Turning Diameter | 9-7/8" |
Mill Weight | 132 |
Milling Cap Inserted Tooth Cut | 2-1/2" |
Milling Cap of End Mill Cutter | 3/4" |
Motor HP | 5/8 |
Number of Spindle Speeds | 6 |
Overall Dimensions (LxWxH) | 33-1/2" x 49" x 23" |
Phase | Single |
Pitch | 0.2 - 4 / 8 - 56 |
Spindle Holding Fixture | MT2 3/8"-16 Draw Bar |
Table Dimensions | 10" x 4-3/4" |
Spindle Hole | 1" |
Spindle Travel | 2" |
Swing Over Bed | 9" |
Swivel of the Milling Head | + / - 90° |
Tailstock Sleeve Travel | 2-1/2" |
Tailstock Taper | MT2 |
Travel Top Slide | 19-1/2" |
T-Slot Size/Distance/Quantity | 5/8" |
Voltage | 115 |
Working Radius | 6-3/4" |
Warranty | 3 Year |
Z-Axis Travel | 10-1/2" |
UPC | 726896802138 |
Unit of Measure | Each |
Product Height (in) | 33.5 |
Product Length (in) | 2.38 |
Product Width (in) | 2.38 |
Product Weight (lbs) | 452 |
Write Your Own Review